<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Xbox Overdose &#187; call of duty 4</title>
	<atom:link href="http://www.xboxoverdose.com/tag/call-of-duty-4/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xboxoverdose.com</link>
	<description>Get your fix...</description>
	<lastBuildDate>Mon, 03 Jan 2011 22:17:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Call of Duty 4: Game of the Year &#8211; $40 at Amazon</title>
		<link>http://www.xboxoverdose.com/2008/05/28/call-of-duty-4-game-of-the-year-40-at-amazon/</link>
		<comments>http://www.xboxoverdose.com/2008/05/28/call-of-duty-4-game-of-the-year-40-at-amazon/#comments</comments>
		<pubDate>Wed, 28 May 2008 18:12:52 +0000</pubDate>
		<dc:creator>Shafnitz</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[call of duty]]></category>
		<category><![CDATA[call of duty 4]]></category>
		<category><![CDATA[cod4]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[dlc]]></category>

		<guid isPermaLink="false">http://www.xboxoverdose.com/2008/05/28/call-of-duty-4-game-of-the-year-40-at-amazon/</guid>
		<description><![CDATA[Amazon has the Game of the Year edition of Call of Duty 4 on sale today for $40 with free shipping. If you haven&#8217;t picked it up yet, here&#8217;s your chance to get the game and the recent DLC map pack for a great price. Link: Call of Duty 4: Game of the Year &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/exec/obidos/ASIN/B0016B28Y8/xboxover-20"><img src="http://images.amazon.com/images/P/B0016B28Y8.01.MZZZZZZZ.jpg" align="left"/></a>Amazon has the Game of the Year edition of Call of Duty 4 on sale today for $40 with free shipping. If you haven&#8217;t picked it up yet, here&#8217;s your chance to get the game and the recent DLC map pack for a great price.</p>
<p><strong>Link: <a href="http://www.amazon.com/exec/obidos/ASIN/B0016B28Y8/xboxover-20">Call of Duty 4: Game of the Year &#8211; $40 at Amazon</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xboxoverdose.com/2008/05/28/call-of-duty-4-game-of-the-year-40-at-amazon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reminder: XOD Game Night Tonight &#8211; Call of Duty 4 @ 6:00pm PST</title>
		<link>http://www.xboxoverdose.com/2008/02/20/reminder-xod-game-night-tonight-call-of-duty-4-600pm-pst/</link>
		<comments>http://www.xboxoverdose.com/2008/02/20/reminder-xod-game-night-tonight-call-of-duty-4-600pm-pst/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 17:00:06 +0000</pubDate>
		<dc:creator>Shafnitz</dc:creator>
				<category><![CDATA[XOD Game Night]]></category>
		<category><![CDATA[call of duty 4]]></category>
		<category><![CDATA[cod4]]></category>
		<category><![CDATA[game night]]></category>

		<guid isPermaLink="false">http://www.xboxoverdose.com/2008/02/20/reminder-xod-game-night-tonight-call-of-duty-4-600pm-pst/</guid>
		<description><![CDATA[Just wanted to remind everyone that tonight we will be playing Call of Duty 4 in our weekly recurring XOD Game Night. The games begin at 6:00pm PST tonight. Be sure to add the gamertag xboxoverdosecom to your friends list. If you&#8217;re online at the designated time, you should receive an invite from one of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/xod-game-night/"><img src='http://www.xboxoverdose.com/wp-content/uploads/tiles/callofduty4.jpg' align="left"/></a>Just wanted to remind everyone that tonight we will be playing <a href="/tag/call-of-duty-4">Call of Duty 4</a> in our weekly recurring <a href="/xod-game-night/">XOD Game Night</a>. The games begin at <a href="http://www.worldtimeserver.com/convert_time_in_US-CA.aspx?y=2008&amp;mo=2&amp;d=20&amp;h=18&amp;mn=0">6:00pm PST</a> tonight. Be sure to add the gamertag <a href="http://live.xbox.com/member/xboxoverdosecom">xboxoverdosecom</a> to your friends list. If you&#8217;re online at the designated time, you should receive an invite from one of the XOD crew.</p>
<p><strong>Link: <a href="/xod-game-night/">XOD Game Night</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xboxoverdose.com/2008/02/20/reminder-xod-game-night-tonight-call-of-duty-4-600pm-pst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call of Duty 4 #1 on LIVE Once Again</title>
		<link>http://www.xboxoverdose.com/2008/02/19/call-of-duty-4-1-on-live-once-again/</link>
		<comments>http://www.xboxoverdose.com/2008/02/19/call-of-duty-4-1-on-live-once-again/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 00:36:22 +0000</pubDate>
		<dc:creator>Shafnitz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[call of duty]]></category>
		<category><![CDATA[call of duty 4]]></category>
		<category><![CDATA[cod4]]></category>
		<category><![CDATA[halo]]></category>
		<category><![CDATA[halo 3]]></category>
		<category><![CDATA[major nelson]]></category>
		<category><![CDATA[xbox live]]></category>

		<guid isPermaLink="false">http://www.xboxoverdose.com/2008/02/19/call-of-duty-4-1-on-live-once-again/</guid>
		<description><![CDATA[[Insert witty image about CoD4/Halo3 here.] Major Nelson has just posted his weekly Xbox LIVE stats for last week and for the third week in a row Call of Duty 4 gets to waive the foam finger. Now one must wonder if Halo 3 will ever make a triumphant return to reclaim it&#8217;s throne. Link: [...]]]></description>
			<content:encoded><![CDATA[<p><em>[Insert witty image about CoD4/Halo3 here.]</em></p>
<p><a href="http://majornelson.com/archive/2008/02/19/live-activity-for-week-of-2-11.aspx">Major Nelson has just posted</a> his weekly Xbox LIVE stats for last week and for the third week in a row <a href="/tag/call-of-duty-4">Call of Duty 4</a> gets to waive the <a href="http://www.k-read.net/foam-finger.html">foam finger</a>.</p>
<p>Now one must wonder if <a href="/tag/halo-3">Halo 3</a> will ever make a triumphant return to reclaim it&#8217;s throne.</p>
<p><strong>Link: <a href="http://majornelson.com/archive/2008/02/19/live-activity-for-week-of-2-11.aspx">LIVE Activity for week of 2/11</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xboxoverdose.com/2008/02/19/call-of-duty-4-1-on-live-once-again/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Next XOD Game Night: Wednesday, 2/20 @ 6:00pm PST &#8211; Call of Duty 4</title>
		<link>http://www.xboxoverdose.com/2008/02/13/next-xod-game-night-wednesday-220-600pm-pst-call-of-duty-4/</link>
		<comments>http://www.xboxoverdose.com/2008/02/13/next-xod-game-night-wednesday-220-600pm-pst-call-of-duty-4/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 19:05:52 +0000</pubDate>
		<dc:creator>Shafnitz</dc:creator>
				<category><![CDATA[XOD Game Night]]></category>
		<category><![CDATA[call of duty 4]]></category>
		<category><![CDATA[game night]]></category>

		<guid isPermaLink="false">http://www.xboxoverdose.com/2008/02/13/next-xod-game-night-wednesday-220-600pm-pst-call-of-duty-4/</guid>
		<description><![CDATA[Date: Wednesday, February 20th, 2008 Time: 6:00pm PST Game: Call of Duty 4 We&#8217;re switching it up this week and playing some Call of Duty 4. Be sure to add the gamertag xboxoverdosecom to your friends list now so you can get right in on the action. If you&#8217;re online at the designated time, you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/xod-game-night/"><img src='http://www.xboxoverdose.com/wp-content/uploads/tiles/callofduty4.jpg' align="left"/></a><strong>Date: Wednesday, February 20th, 2008</strong><br />
<strong>Time: <a href="http://www.worldtimeserver.com/convert_time_in_US-CA.aspx?y=2008&amp;mo=2&amp;d=20&amp;h=18&amp;mn=0">6:00pm PST</a></strong><br />
<strong>Game: Call of Duty 4</strong></p>
<p>
<p>We&#8217;re switching it up this week and playing some <a href="/tag/call-of-duty-4">Call of Duty 4</a>. Be sure to add the gamertag <a href="http://live.xbox.com/member/xboxoverdosecom">xboxoverdosecom</a> to your friends list now so you can get right in on the action. If you&#8217;re online at the designated time, you should receive an invite from one of the XOD crew. We hope to see you there!</p>
<p><strong>Link: <a href="/xod-game-night/">XOD Game Night</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xboxoverdose.com/2008/02/13/next-xod-game-night-wednesday-220-600pm-pst-call-of-duty-4/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Call of Duty 4 On Top for Second Week</title>
		<link>http://www.xboxoverdose.com/2008/02/13/call-of-duty-4-on-top-for-second-week/</link>
		<comments>http://www.xboxoverdose.com/2008/02/13/call-of-duty-4-on-top-for-second-week/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 18:01:58 +0000</pubDate>
		<dc:creator>Shafnitz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bungie]]></category>
		<category><![CDATA[call of duty 4]]></category>
		<category><![CDATA[halo 3]]></category>
		<category><![CDATA[infinity ward]]></category>
		<category><![CDATA[major nelson]]></category>
		<category><![CDATA[xbox live]]></category>

		<guid isPermaLink="false">http://www.xboxoverdose.com/2008/02/13/call-of-duty-4-on-top-for-second-week/</guid>
		<description><![CDATA[I guess we can no more call it a fluke as Call of Duty 4 has held the top spot on Xbox LIVE for the second week in a row, according to Major Nelson&#8217;s weekly Xbox LIVE stats. Once again, Halo 3 has to be satisfied with a silver medal as CoD4 continues to dominate [...]]]></description>
			<content:encoded><![CDATA[<p class="PostImage" style="text-align: center;"><a href="http://majornelson.com/archive/2008/02/13/live-activity-for-week-of-2-4.aspx"><img src='http://www.xboxoverdose.com/wp-content/uploads/2008/02/cod4masterwho.jpg' alt='cod4masterwho.jpg' /></a></p>
<p>I guess we can no more call it a fluke as <a href="/tag/call-of-duty-4">Call of Duty 4</a> has held the top spot on <a href="/tag/xbox-live">Xbox LIVE</a> for the second week in a row, according to <a href="http://majornelson.com/archive/2008/02/13/live-activity-for-week-of-2-4.aspx">Major Nelson&#8217;s weekly Xbox LIVE stats</a>. Once again, <a href="/tag/halo-3">Halo 3</a> has to be satisfied with a silver medal as CoD4 continues to dominate <a href="/tag/xbox-live">Xbox LIVE</a>.</p>
<p>I must say, many of my friends have been playing CoD4 a lot recently, choosing to play it over Halo 3. If <a href="/tag/infinity-ward">Infinity Ward</a> can provide the long-time support to CoD4 that <a href="/tag/bungie">Bungie</a> has shown to the Halo series, CoD4 could be here for a long, long time.</p>
<p><strong>Link: <a href="http://majornelson.com/archive/2008/02/13/live-activity-for-week-of-2-4.aspx">LIVE Activity for week of 2/4</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xboxoverdose.com/2008/02/13/call-of-duty-4-on-top-for-second-week/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Halo 3 and Call of Duty 4 Play King-Of-The Hill on Live Rankings</title>
		<link>http://www.xboxoverdose.com/2008/02/07/halo-3-and-call-of-duty-4-play-king-of-the-hill-on-live-rankings/</link>
		<comments>http://www.xboxoverdose.com/2008/02/07/halo-3-and-call-of-duty-4-play-king-of-the-hill-on-live-rankings/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 17:16:53 +0000</pubDate>
		<dc:creator>MrSpinch</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[call of duty 4]]></category>
		<category><![CDATA[halo 3]]></category>
		<category><![CDATA[major nelson]]></category>
		<category><![CDATA[xbox live]]></category>

		<guid isPermaLink="false">http://www.xboxoverdose.com/2008/02/07/halo-3-and-call-of-duty-4-play-king-of-the-hill-on-live-rankings/</guid>
		<description><![CDATA[And what game won? Call of Duty 4. Major Nelson reports that the top spot is once again CoD&#8217;s after last week&#8217;s move back to the top by Halo 3. On a more personal note, if you see me playing either game, just know that I&#8217;m an easy kill. I suck at FPSes if I [...]]]></description>
			<content:encoded><![CDATA[<p>And what game won?  Call of Duty 4.  <a href="http://www.majornelson.com/archive/2008/02/07/live-activity-for-week-of-1-28.aspx">Major Nelson</a> reports that the top spot is once again <a href="/tag/call-of-duty-4">CoD&#8217;s</a> after last week&#8217;s move back to the top by <a href="/tag/halo-3">Halo 3</a>.  </p>
<p>On a more personal note, if you see me playing either game, just know that I&#8217;m an easy kill.  I suck at FPSes if I don&#8217;t have my trusty keyboard and mouse.</p>
<p><strong>Link: <a href="http://www.majornelson.com/archive/2008/02/07/live-activity-for-week-of-1-28.aspx">LIVE Activity for week of 1/28</a></strong> [Via <a href="http://www.xbox360fanboy.com/2008/02/07/with-m-16-in-hand-cod4-regains-xbox-live-crown">Xbox 360 Fanboy</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xboxoverdose.com/2008/02/07/halo-3-and-call-of-duty-4-play-king-of-the-hill-on-live-rankings/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Halo 3 Back on Top of Xbox LIVE</title>
		<link>http://www.xboxoverdose.com/2008/01/29/halo-3-back-on-top-of-xbox-live/</link>
		<comments>http://www.xboxoverdose.com/2008/01/29/halo-3-back-on-top-of-xbox-live/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 03:00:55 +0000</pubDate>
		<dc:creator>Shafnitz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[call of duty]]></category>
		<category><![CDATA[call of duty 4]]></category>
		<category><![CDATA[halo]]></category>
		<category><![CDATA[halo 3]]></category>
		<category><![CDATA[major nelson]]></category>
		<category><![CDATA[xbox live]]></category>

		<guid isPermaLink="false">http://www.xboxoverdose.com/2008/01/29/halo-3-back-on-top-of-xbox-live/</guid>
		<description><![CDATA[After being defeated for the first time since it&#8217;s release, Halo 3 has bounced back to reclaim the #1 spot on Xbox LIVE. Major Nelson has posted the Xbox LIVE stats for last week, and it appears that Master Chief wasn&#8217;t about to stay at the #2 spot for long. It will be interesting to [...]]]></description>
			<content:encoded><![CDATA[<p class="PostImage" style="text-align:center;"><a href="http://www.majornelson.com/archive/2008/01/29/live-activity-for-week-of-1-21.aspx"><img src='http://www.xboxoverdose.com/wp-content/uploads/2008/01/masterchief_crownwiz.jpg' alt='masterchief_crownwiz.jpg' /></a></p>
<p>After being <a href="http://www.xboxoverdose.com/2008/01/22/call-of-duty-4-takes-top-spot-on-live-beats-down-halo-3/">defeated</a> for the first time since it&#8217;s release, <a href="/tag/halo-3">Halo 3</a> has bounced back to reclaim the #1 spot on Xbox LIVE. Major Nelson has <a href="http://www.majornelson.com/archive/2008/01/29/live-activity-for-week-of-1-21.aspx">posted</a> the Xbox LIVE stats for last week, and it appears that Master Chief wasn&#8217;t about to stay at the #2 spot for long. It will be interesting to see if <a href="/tag/call-of-duty-4">Call of Duty 4</a> simply had a lucky week or if it will fight back to regain the crown. What say you?</p>
<p><strong>Link: <a href="http://www.majornelson.com/archive/2008/01/29/live-activity-for-week-of-1-21.aspx">LIVE Activity for week of 1/21</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xboxoverdose.com/2008/01/29/halo-3-back-on-top-of-xbox-live/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Call of Duty 4 Takes Top Spot on LIVE, Beats Down Halo 3</title>
		<link>http://www.xboxoverdose.com/2008/01/22/call-of-duty-4-takes-top-spot-on-live-beats-down-halo-3/</link>
		<comments>http://www.xboxoverdose.com/2008/01/22/call-of-duty-4-takes-top-spot-on-live-beats-down-halo-3/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 22:36:35 +0000</pubDate>
		<dc:creator>Shafnitz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[call of duty 4]]></category>
		<category><![CDATA[cod4]]></category>
		<category><![CDATA[halo 3]]></category>
		<category><![CDATA[major nelson]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[xbox live]]></category>

		<guid isPermaLink="false">http://www.xboxoverdose.com/2008/01/22/call-of-duty-4-takes-top-spot-on-live-beats-down-halo-3/</guid>
		<description><![CDATA[Major Nelson has posted his weekly Xbox LIVE stats for the week beginning January 14th. Among the various letters and numbers, one interesting statistic stands out. Call of Duty 4 has moved into the #1 spot, beating Halo 3 in the number of unique users playing the game. I haven&#8217;t gone back week-by-week to verify [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.majornelson.com/archive/2008/01/21/live-activity-for-week-of-1-14.aspx">Major Nelson has posted</a> his weekly Xbox LIVE stats for the week beginning January 14th. Among the various letters and numbers, one interesting statistic stands out. <a href="/tag/call-of-duty-4/">Call of Duty 4</a> has moved into the #1 spot, beating <a href="/tag/halo-3/">Halo 3</a> in the number of unique users playing the game. I haven&#8217;t gone back week-by-week to verify this claim, but I believe this is the first time Halo 3 wasn&#8217;t #1 since it&#8217;s release in September. If that claim is false, please set me straight in the comments.</p>
<p>This is pretty unprecidented, especially considering many people* think of the 360 as &#8220;the Halo 3 box.&#8221; I guess there is room for two games in this box.</p>
<p><small>*I am not included in this group of people. Taking a look at the <a href="/shafnitz/">list of games I own</a> should prove that claim.</small></p>
<p><strong>Link: <a href="http://www.majornelson.com/archive/2008/01/21/live-activity-for-week-of-1-14.aspx">LIVE Activity for week of 1/14</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xboxoverdose.com/2008/01/22/call-of-duty-4-takes-top-spot-on-live-beats-down-halo-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresh Weekly Deals</title>
		<link>http://www.xboxoverdose.com/2008/01/20/fresh-weekly-deals/</link>
		<comments>http://www.xboxoverdose.com/2008/01/20/fresh-weekly-deals/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 02:45:13 +0000</pubDate>
		<dc:creator>Shafnitz</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[assassin's creed]]></category>
		<category><![CDATA[bioshock]]></category>
		<category><![CDATA[call of duty 4]]></category>

		<guid isPermaLink="false">http://www.xboxoverdose.com/2008/01/20/fresh-weekly-deals/</guid>
		<description><![CDATA[So there are a handful of video game deals this week and here they are in no particular order: Assassin&#8217;s Creed &#8211; $40 at BestBuy BioShock &#8211; $40 at BestBuy Call of Duty 4 + Free $10 Gift Card &#8211; $60 at Target Buy 2 select titles for $30 at BestBuy.com [Via CAG and Ben's [...]]]></description>
			<content:encoded><![CDATA[<p>So there are a handful of video game deals this week and here they are in no particular order:</p>
<p>Assassin&#8217;s Creed &#8211; $40 at <a href="http://www.dpbolvw.net/click-1312731-10474050?url=http%3A%2F%2Fbestbuy.rdr.channelintelligence.com%2Fgo.asp%3FfVhzOGNRAAQIASNiE1tfQBluF3E4YRlOAgRKZmRZUxdDXW8Qcn18HwIACBdnaF9bUUMTfn5pQ0w3MCMXHR9HTyh8DQYYB0MrXW0nPEAdQ1lNOn0ADxgDQDlabS4gXQ1DWkUWNlJbX0AZbgwWGVA6NDYQQkJfUSoxG0UCFxxvFXt2ZhgFCAcHbGVXRRkWR2MMemI-QlENAAZ5IR0ACBxFOwJHVk0ceDBBW1VeTDY2QF1NEFEwRywgNhAOU1xQPDkGB0RN%26nAID%3D11138&#038;cjsku=8438032">BestBuy</a><br />
BioShock &#8211; $40 at <a href="http://www.kqzyfj.com/click-1312731-10474050?url=http%3A%2F%2Fbestbuy.rdr.channelintelligence.com%2Fgo.asp%3FfVhzOGNRAAQIASNiE1RSRhhuEHE4YRlOAgRKZmRZUxdDXW8Qcn18HwIACBdnaF9bUUMTfn5pQ0w3MCMXHR9HTyh8DQYYB0MrXW0nPEAdQ1lNOn0ADxgDQDlabS4gXQ1DWkUWNlJUUkYYbgsWGVA6NDYQQkJfUSoxG0UCFxxvFXZ3YB4EBQEGbmpYRRkWR2MMemI-QlENAAZ5IR0ACBxFOwJHVk0ceDBBW1VeTDY2QF1NEFEwRywgNhAOU1xQPDkGB0RN%26nAID%3D11138&#038;cjsku=7959042">BestBuy</a><br />
Call of Duty 4 + Free $10 Gift Card &#8211; $60 at Target</p>
<p>Buy 2 select titles for $30 at <a href="http://www.bestbuy.com/site//olspage.jsp?_dyncharset=ISO-8859-1&#038;id=pcat17071&#038;type=page&#038;st=19.99360&#038;sc=Global&#038;cp=1&#038;nrp=15&#038;sp=&#038;qp=&#038;list=n&#038;iht=y&#038;usc=All+Categories&#038;ks=960">BestBuy.com</a></p>
<p>[Via <a href="http://www.cheapassgamer.com/archives/best-of-the-sunday-ad-video-game-deals-120-126.php">CAG</a> and <a href="http://bensbargains.net/deal/54635/">Ben's Bargains</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xboxoverdose.com/2008/01/20/fresh-weekly-deals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NPD Numbers Released: It Was a Good Year</title>
		<link>http://www.xboxoverdose.com/2008/01/17/npd-numbers-released-it-was-a-good-year/</link>
		<comments>http://www.xboxoverdose.com/2008/01/17/npd-numbers-released-it-was-a-good-year/#comments</comments>
		<pubDate>Fri, 18 Jan 2008 00:53:36 +0000</pubDate>
		<dc:creator>Shafnitz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[call of duty 4]]></category>
		<category><![CDATA[guitar hero iii]]></category>
		<category><![CDATA[halo 3]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[npd]]></category>
		<category><![CDATA[npd group]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.xboxoverdose.com/2008/01/17/npd-numbers-released-it-was-a-good-year/</guid>
		<description><![CDATA[The NPD Group has released their sales numbers for the month of December and the full year. The bottom line: Your bank account suffered&#8230; The industry as a whole (excluding PC games) saw a 43% increase in sales compared to 2006. How much did they make, you ask? $17.94 billion dollars! The Xbox 360 was [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.xboxoverdose.com/wp-content/uploads/2008/01/money-bag.jpg' alt='money-bag.jpg' align="left"/>The NPD Group has released their sales numbers for the month of December and the full year. The bottom line: Your bank account suffered&#8230;</p>
<p>The industry as a whole (excluding PC games) saw a 43% increase in sales compared to 2006. How much did they make, you ask? $17.94 billion dollars! The Xbox 360 was no slouch in the console department selling 1.26 million units in December and 4.62 million in the entire year. It&#8217;s in the software sales, however, that the 360 really shines. The 360 version Call of Duty 4 was #1 for the second month in a row selling a whopping 1.47 million copies in December. Three other 360 titles made the top 10 for the month, including Assassin&#8217;s Creed, Halo 3 and Guitar Hero III.</p>
<p>On the annual sales front, Halo 3 dominated with 4.82 million copies sold, beating Nintendo&#8217;s Trojan horse Wii Play with Remote by 600,000 units. Call of Duty 4 and Assassin&#8217;s Creed also made the top 10 for the year.</p>
<p>Hit the link and come to terms with the realization of where all your money went this year.</p>
<p><strong>Link: <a href="http://www.gamedaily.com/articles/news/npd-us-video-game-industry-totals-1794-billion-halo-3-tops-all/19119/?biz=1">NPD: U.S. Video Game Industry Totals $17.94 Billion, Halo 3 Tops All</a></strong> [Via <a href="http://www.joystiq.com/2008/01/17/december-npd-no-wonder-youre-broke-this-month/">Joystiq</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xboxoverdose.com/2008/01/17/npd-numbers-released-it-was-a-good-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

