<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Xbox Overdose &#187; xbox live</title>
	<atom:link href="http://www.xboxoverdose.com/tag/xbox-live/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xboxoverdose.com</link>
	<description>Get your fix...</description>
	<lastBuildDate>Mon, 03 Jan 2011 22:17:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>DRM Tool Now Available</title>
		<link>http://www.xboxoverdose.com/2008/06/30/drm-tool-now-available/</link>
		<comments>http://www.xboxoverdose.com/2008/06/30/drm-tool-now-available/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 03:58:00 +0000</pubDate>
		<dc:creator>Shafnitz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[arcade]]></category>
		<category><![CDATA[dlc]]></category>
		<category><![CDATA[downloadable content]]></category>
		<category><![CDATA[drm]]></category>
		<category><![CDATA[license transfer]]></category>
		<category><![CDATA[license transfer tool]]></category>
		<category><![CDATA[licenses]]></category>
		<category><![CDATA[live arcade]]></category>
		<category><![CDATA[major nelson]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[xbla]]></category>
		<category><![CDATA[xbox live]]></category>
		<category><![CDATA[xbox live arcade]]></category>
		<category><![CDATA[xbox.com]]></category>

		<guid isPermaLink="false">http://www.xboxoverdose.com/?p=398</guid>
		<description><![CDATA[This news broke last week, so I&#8217;m a little late. But it&#8217;s important news, so I&#8217;ll post it anyway. The Content License Transfer Tool (aka DRM Tool) is now available for use. This tool will allow you to consolidate licenses to a single console. What exactly does this mean? Well, a lot of sites reporting [...]]]></description>
			<content:encoded><![CDATA[<p>This news broke last week, so I&#8217;m a little late. But it&#8217;s important news, so I&#8217;ll post it anyway.</p>
<p>The <a href="http://www.xbox.com/en-US/support/systemuse/xbox360/licensemigration/">Content License Transfer Tool</a> (aka DRM Tool) is now available for use. This tool will allow you to consolidate licenses to a single console. What exactly does this mean? Well, a lot of sites reporting on this don&#8217;t seem to have a full understanding of what this is and exactly how it works. Even the <a href="http://www.xbox.com/en-US/support/systemuse/xbox360/licensemigration/faq.htm">official FAQ</a> doesn&#8217;t make everything entirely clear, so I&#8217;ll do my best to what this is and why we have it. Hit the jump for the best explanation I can come up with.</p>
<p><span id="more-398"></span>Every time you download a piece of content onto your Xbox 360, that license for that content is tied to two things: your Gamertag and the console you originally downloaded the content to. The console license is significant because it allows your content to be used by other Gamertags on that console AND by you when you&#8217;re not signed into Xbox LIVE.</p>
<p>If your console changes (i.e. You swapped your console at your retailer, you upgraded to an Elite, etc.), you will need to be signed into Xbox LIVE or your content will either not work (DLC for games) or in the case of XBLA games, will revert to Trial mode. For you and any other users of your new console, the content and XBLA games will only work if YOU are signed into Xbox LIVE. Confused yet? Good!</p>
<p>Anyway, here&#8217;s where the new tool comes in. The tool will allow you to move all licenses from any consoles you have made purchases on to your new console. Doing this will let you use your content and games offline and will let other users use that content, just like it should be.</p>
<p>Now, this tool is not for use if you have had your console repaired by Microsoft. The repair centers should be migrating your content for you before you get your 360 back. If you have your console repaired and these licenses weren&#8217;t migrated, you will probably want to contact Microsoft Support as opposed to using this tool. The reason for this is the tool is only usable once in a 12-month period. This is to prevent people from moving their content willy-nilly. Personally, I feel 12 months is a little overkill. Three to six months would be more reasonable, but I digress.</p>
<p>That&#8217;s pretty much the rundown of the new tool and why it even exists. Head over to <a href="http://majornelson.com/archive/2008/06/26/content-license-transfer-tool-aka-the-drm-tool.aspx">Major Nelson&#8217;s blog</a> for a walkthrough video of the new tool. If anything about the tool or the 360&#8242;s DRM doesn&#8217;t make sense, feel free to post a comment and ask a question. I&#8217;d be happy to answer any inquiries as I&#8217;ve done quite a bit of research on this topic.</p>
<p><strong>Link: <a href="http://www.xbox.com/en-US/support/systemuse/xbox360/licensemigration/">Content License Transfer Tool</a></strong> [Via <a href="http://majornelson.com/archive/2008/06/26/content-license-transfer-tool-aka-the-drm-tool.aspx">Major Nelson</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xboxoverdose.com/2008/06/30/drm-tool-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Roogoo</title>
		<link>http://www.xboxoverdose.com/2008/06/12/review-roogoo/</link>
		<comments>http://www.xboxoverdose.com/2008/06/12/review-roogoo/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 05:21:27 +0000</pubDate>
		<dc:creator>Shafnitz</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[arcade]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[roogoo]]></category>
		<category><![CDATA[spidermonk]]></category>
		<category><![CDATA[xbla]]></category>
		<category><![CDATA[xbox live]]></category>
		<category><![CDATA[xbox live arcade]]></category>

		<guid isPermaLink="false">http://www.xboxoverdose.com/?p=393</guid>
		<description><![CDATA[I just beat Roogoo and thought I would write up a short review about it. Roogoo is a puzzle game that&#8217;s different than most puzzle games I&#8217;ve played. It&#8217;s interesting that a concept so simple hasn&#8217;t been brought to life before now. That may be a good thing, however, because who knows if anyone else [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href='http://www.xboxoverdose.com/wp-content/uploads/2008/06/roogoo_screenshot.jpg'><img src="http://www.xboxoverdose.com/wp-content/uploads/2008/06/roogoo_screenshot-300x168.jpg" alt="" title="roogoo_screenshot" width="300" height="168" class="alignnone size-medium wp-image-394" align="center"/></a></center></p>
<p>I just beat <a href="/tag/roogoo/">Roogoo</a> and thought I would write up a short review about it. <a href="/tag/roogoo/">Roogoo</a> is a puzzle game that&#8217;s different than most puzzle games I&#8217;ve played. It&#8217;s interesting that a concept so simple hasn&#8217;t been brought to life before now. That may be a good thing, however, because who knows if anyone else could have delivered the way <a href="http://www.spidermonk.com/">Spidermonk</a> have with <a href="/tag/roogoo/">Roogoo</a>.</p>
<p><span id="more-393"></span>It&#8217;s hard to explain exactly how to play <a href="/tag/roogoo/">Roogoo</a>. In it&#8217;s simplest form, <a href="/tag/roogoo/">Roogoo</a> requires you to rotate platforms so that the falling blocks fit into the correctly shaped holes. Think of a baby&#8217;s toy and you&#8217;ll get the idea. Don&#8217;t let that fool you into thinking this game is easy. The game gets very difficult as you progress through. Spidermonk have done an excellent job of teaching you as you go. Very similar to the way you learned different strategies to advance in Portal, <a href="/tag/roogoo/">Roogoo</a> gives you bite-sized challenges early on and then requires you use several of your new abilities at once. This well crafted difficulty curve keeps you advancing through the game, while still challenging you with each new level.</p>
<p>Roogoo also looks great for an XBLA game. Sure there aren&#8217;t a lot of things happening on the screen at a time. The areas you visit are visually appealing and the 3D models are highly polished. It&#8217;s obvious that <a href="http://www.spidermonk.com/">Spidermonk</a> cared a lot for this game. This is definitely not the shovelware that appears on XBLA from time to time.</p>
<p>The single player game is well worth the 800 Microsoft Points ($10) and will keep you busy for at least three to four hours, if you&#8217;re a fast learner. In addition to single player, the game also supports multiplayer for up to four people local and over Xbox LIVE. I have yet to try the multiplayer, however. Unfortunately, it doesn&#8217;t appear that there are many people playing <a href="/tag/roogoo/">Roogoo</a> on Xbox LIVE. I haven&#8217;t been able to find a multiplayer match available and I have tried several times over the past week. <a href="http://majornelson.com/archive/2008/06/11/live-activity-for-week-of-june-2nd.aspx">According to Major Nelson</a>, the game didn&#8217;t make it into the top 10 of Xbox LIVE Arcade sales last week. Buku Sudoku is selling better than <a href="/tag/roogoo/">Roogoo</a>! This is a real disappointment because <a href="/tag/roogoo/">Roogoo</a> is one of the best games to come across XBLA in a long time. It&#8217;s the best I&#8217;ve played since N+ (which was a fantastic game).</p>
<p>Hopefully my comments on <a href="/tag/roogoo/">Roogoo</a> can sway a few people into at least giving the trial version a shot. If you like puzzle games at all, you will love <a href="/tag/roogoo/">Roogoo</a> . Maybe we can get <a href="/tag/roogoo/">Roogoo</a> into the top 10 this week by word of mouth. If you love <a href="/tag/roogoo/">Roogoo</a>, give it a shout out in the comments. Also, if you want to play some multiplayer, add me to your friends list. I&#8217;d love to give it a whirl.</p>
<h3>Score: 800 points / 800 points</h3>
<p><a href="/how-we-score/">How We Score</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xboxoverdose.com/2008/06/12/review-roogoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shafnitz on DRM</title>
		<link>http://www.xboxoverdose.com/2008/05/27/shafnitz-on-drm/</link>
		<comments>http://www.xboxoverdose.com/2008/05/27/shafnitz-on-drm/#comments</comments>
		<pubDate>Tue, 27 May 2008 22:44:06 +0000</pubDate>
		<dc:creator>Shafnitz</dc:creator>
				<category><![CDATA[Xbox Overdose]]></category>
		<category><![CDATA[digital rights management]]></category>
		<category><![CDATA[dlc]]></category>
		<category><![CDATA[downloadable content]]></category>
		<category><![CDATA[drm]]></category>
		<category><![CDATA[xbla]]></category>
		<category><![CDATA[xbox live]]></category>
		<category><![CDATA[xbox live arcade]]></category>

		<guid isPermaLink="false">http://www.xboxoverdose.com/2008/05/27/shafnitz-on-drm/</guid>
		<description><![CDATA[So I wish now that I had blogged about this sooner, but I&#8217;ll just post it in retrospect. Fortunately, Gmail logs my chats, so I kind of have proof that I totally called this. Exactly one week ago I was chatting with Tha R1gga about DRM, mostly with relation to the Xbox 360. He, for [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.xboxoverdose.com/wp-content/uploads/2008/05/x360drm.jpg' alt='x360drm.jpg' align='left'/>So I wish now that I had blogged about this sooner, but I&#8217;ll just post it in retrospect. Fortunately, Gmail logs my chats, so I kind of have proof that I totally called this.</p>
<p>Exactly one week ago I was chatting with <a href="http://www.xboxoverdose.com/tha-r1gga/">Tha R1gga</a> about DRM, mostly with relation to the Xbox 360. He, for the most part, is against DRM, but I was able to get him to admit that without it, nobody would be buying XBLA games or DLC. They&#8217;d simply find a way to copy it and make it available on the internets. Anyway, here is an excerpt from that chat session:</p>
<blockquote><p><strong>me:</strong> i just think there has to be a happy medium<br />
i think MS is getting there<br />
i think eventually they&#8217;ll let you update your own license on xbox.com<br />
you just plug in your serial number and take care if it yourself</p></blockquote>
<p>Now, here is a quote from an <a href="http://www.next-gen.biz/index.php?option=com_content&#038;task=view&#038;id=10620&#038;Itemid=2">interview with Marc Whitten</a>, general manager of Xbox Live that was posted five days ago:</p>
<blockquote><p>Yes, this new tool will officially launch next month on Xbox.com and will allow you to be able to consolidate these licenses onto one box so you can access things like Xbox LIVE Arcade games and TV show you have downloaded even if you are not online.  Because this involved allowing users to re-download licenses for content that belongs to our partners it has taken some time to work out the agreements with them to allow this, but we have heard the concerns from folks about DRM and are happy to announce that everything is nearly in place to roll this out in June.</p></blockquote>
<p>I could be the next <a href="kotaku.com/gaming/michael-pachter/">Michael Pachter</a>.</p>
<p>Any way, I think with this upcoming tool, Microsoft is being pretty fair with their DRM. You can use your Premium DLC on any 360 as long as you&#8217;re signed into Xbox Live with the Gamertag you purchased the content with. And now you will be able to move your licenses to another 360. What are your thoughts on this issue? Sound off in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xboxoverdose.com/2008/05/27/shafnitz-on-drm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>XBLA Wednesday: Triggerheart Exelica</title>
		<link>http://www.xboxoverdose.com/2008/02/25/xbla-wednesday-triggerheart-exelica/</link>
		<comments>http://www.xboxoverdose.com/2008/02/25/xbla-wednesday-triggerheart-exelica/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 22:14:07 +0000</pubDate>
		<dc:creator>Shafnitz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[arcade]]></category>
		<category><![CDATA[live arcade]]></category>
		<category><![CDATA[marketplace]]></category>
		<category><![CDATA[triggerheart exelica]]></category>
		<category><![CDATA[xbla]]></category>
		<category><![CDATA[xbox live]]></category>
		<category><![CDATA[xbox live arcade]]></category>

		<guid isPermaLink="false">http://www.xboxoverdose.com/2008/02/25/xbla-wednesday-triggerheart-exelica/</guid>
		<description><![CDATA[This week&#8217;s XBLA release is Triggerheart Exelica, which is apparently a remake of a classic Japanese arcade game. Never heard of it myself, but I&#8217;m sure someone out there has been waiting for this game. From the media release: “Triggerheart Exelica” on Xbox LIVE Arcade is an upgraded version of the original Japanese arcade game [...]]]></description>
			<content:encoded><![CDATA[<p class="PostImage" style="text-align:center;"><a href="http://gamerscoreblog.com/team/archive/2008/02/25/557714.aspx"><img src='http://www.xboxoverdose.com/wp-content/uploads/2008/02/triggerheartexelica_screenshot1.jpg' alt='triggerheartexelica_screenshot1.jpg' /></a></p>
<p>This week&#8217;s XBLA release is <a href="http://www.xbox.com/en-US/games/splash/t/triggerheartxboxlivearcade/">Triggerheart Exelica</a>, which is apparently a remake of a classic Japanese arcade game. Never heard of it myself, but I&#8217;m sure someone out there has been waiting for this game. From the media release:</p>
<blockquote><p>“Triggerheart Exelica” on Xbox LIVE Arcade is an upgraded version of the original Japanese arcade game and allows players to take down or trap and toss enemies by controlling humanoid weapons systems known as Triggerhearts. Players will enjoy the smallest and newest model of Triggerhearts, which feature the perfect blend of artificial intelligence and an imposing arsenal. They are the ultimate weapon against the mysterious enemy ships of the Ver’mith! “Triggerheart Exelica” also features five stages of enhanced graphics, BGM sound tracks, three difficulty levels and a “Variable Boss Attack System,” which adjusts the difficulty level to match player’s skills.</p></blockquote>
<p><strong>Link: <a href="http://gamerscoreblog.com/team/archive/2008/02/25/557714.aspx">Triggerheart Exelica Coming to Xbox LIVE Arcade This Wednesday</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xboxoverdose.com/2008/02/25/xbla-wednesday-triggerheart-exelica/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Call of Duty 4 #1 on LIVE Once Again</title>
		<link>http://www.xboxoverdose.com/2008/02/19/call-of-duty-4-1-on-live-once-again/</link>
		<comments>http://www.xboxoverdose.com/2008/02/19/call-of-duty-4-1-on-live-once-again/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 00:36:22 +0000</pubDate>
		<dc:creator>Shafnitz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[call of duty]]></category>
		<category><![CDATA[call of duty 4]]></category>
		<category><![CDATA[cod4]]></category>
		<category><![CDATA[halo]]></category>
		<category><![CDATA[halo 3]]></category>
		<category><![CDATA[major nelson]]></category>
		<category><![CDATA[xbox live]]></category>

		<guid isPermaLink="false">http://www.xboxoverdose.com/2008/02/19/call-of-duty-4-1-on-live-once-again/</guid>
		<description><![CDATA[[Insert witty image about CoD4/Halo3 here.] Major Nelson has just posted his weekly Xbox LIVE stats for last week and for the third week in a row Call of Duty 4 gets to waive the foam finger. Now one must wonder if Halo 3 will ever make a triumphant return to reclaim it&#8217;s throne. Link: [...]]]></description>
			<content:encoded><![CDATA[<p><em>[Insert witty image about CoD4/Halo3 here.]</em></p>
<p><a href="http://majornelson.com/archive/2008/02/19/live-activity-for-week-of-2-11.aspx">Major Nelson has just posted</a> his weekly Xbox LIVE stats for last week and for the third week in a row <a href="/tag/call-of-duty-4">Call of Duty 4</a> gets to waive the <a href="http://www.k-read.net/foam-finger.html">foam finger</a>.</p>
<p>Now one must wonder if <a href="/tag/halo-3">Halo 3</a> will ever make a triumphant return to reclaim it&#8217;s throne.</p>
<p><strong>Link: <a href="http://majornelson.com/archive/2008/02/19/live-activity-for-week-of-2-11.aspx">LIVE Activity for week of 2/11</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xboxoverdose.com/2008/02/19/call-of-duty-4-1-on-live-once-again/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Call of Duty 4 On Top for Second Week</title>
		<link>http://www.xboxoverdose.com/2008/02/13/call-of-duty-4-on-top-for-second-week/</link>
		<comments>http://www.xboxoverdose.com/2008/02/13/call-of-duty-4-on-top-for-second-week/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 18:01:58 +0000</pubDate>
		<dc:creator>Shafnitz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bungie]]></category>
		<category><![CDATA[call of duty 4]]></category>
		<category><![CDATA[halo 3]]></category>
		<category><![CDATA[infinity ward]]></category>
		<category><![CDATA[major nelson]]></category>
		<category><![CDATA[xbox live]]></category>

		<guid isPermaLink="false">http://www.xboxoverdose.com/2008/02/13/call-of-duty-4-on-top-for-second-week/</guid>
		<description><![CDATA[I guess we can no more call it a fluke as Call of Duty 4 has held the top spot on Xbox LIVE for the second week in a row, according to Major Nelson&#8217;s weekly Xbox LIVE stats. Once again, Halo 3 has to be satisfied with a silver medal as CoD4 continues to dominate [...]]]></description>
			<content:encoded><![CDATA[<p class="PostImage" style="text-align: center;"><a href="http://majornelson.com/archive/2008/02/13/live-activity-for-week-of-2-4.aspx"><img src='http://www.xboxoverdose.com/wp-content/uploads/2008/02/cod4masterwho.jpg' alt='cod4masterwho.jpg' /></a></p>
<p>I guess we can no more call it a fluke as <a href="/tag/call-of-duty-4">Call of Duty 4</a> has held the top spot on <a href="/tag/xbox-live">Xbox LIVE</a> for the second week in a row, according to <a href="http://majornelson.com/archive/2008/02/13/live-activity-for-week-of-2-4.aspx">Major Nelson&#8217;s weekly Xbox LIVE stats</a>. Once again, <a href="/tag/halo-3">Halo 3</a> has to be satisfied with a silver medal as CoD4 continues to dominate <a href="/tag/xbox-live">Xbox LIVE</a>.</p>
<p>I must say, many of my friends have been playing CoD4 a lot recently, choosing to play it over Halo 3. If <a href="/tag/infinity-ward">Infinity Ward</a> can provide the long-time support to CoD4 that <a href="/tag/bungie">Bungie</a> has shown to the Halo series, CoD4 could be here for a long, long time.</p>
<p><strong>Link: <a href="http://majornelson.com/archive/2008/02/13/live-activity-for-week-of-2-4.aspx">LIVE Activity for week of 2/4</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xboxoverdose.com/2008/02/13/call-of-duty-4-on-top-for-second-week/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>XBLA Wednesday: Discs of Tron, Commanders: Attack of the Genos</title>
		<link>http://www.xboxoverdose.com/2008/02/13/xbla-wednesday-discs-of-tron-commanders-attack-of-the-genos/</link>
		<comments>http://www.xboxoverdose.com/2008/02/13/xbla-wednesday-discs-of-tron-commanders-attack-of-the-genos/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 17:01:51 +0000</pubDate>
		<dc:creator>Shafnitz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[arcade]]></category>
		<category><![CDATA[commanders attack of the genos]]></category>
		<category><![CDATA[discs of tron]]></category>
		<category><![CDATA[live arcade]]></category>
		<category><![CDATA[xbla]]></category>
		<category><![CDATA[xbox live]]></category>
		<category><![CDATA[xbox live arcade]]></category>

		<guid isPermaLink="false">http://www.xboxoverdose.com/2008/02/13/xbla-wednesday-discs-of-tron-commanders-attack-of-the-genos/</guid>
		<description><![CDATA[Now available for download are this week&#8217;s Xbox LIVE Arcade releases: Discs of Tron and Commanders: Attack of the Genos at a cost of 400 and 800 points respectively. I&#8217;m sure some will have fond memories of Discs of Tron, but I can&#8217;t say I&#8217;ve ever played it. Commanders appears to be similar to Advance [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.xbox.com/en-US/games/d/discsoftronxboxlivearcade/"><img src='http://www.xboxoverdose.com/wp-content/uploads/2008/02/discsoftron.jpg' alt='discsoftron.jpg' align='left' style="margin-right: 0px; padding-right: 0px;"/></a><a href="http://www.xbox.com/en-US/games/c/commandersxboxlivearcade/"><img src='http://www.xboxoverdose.com/wp-content/uploads/2008/02/commandersattackofthegenos.jpg' alt='commandersattackofthegenos.jpg' align='left' style="margin-left: 0px; padding-left: 0px;"/></a>Now available for download are this week&#8217;s Xbox LIVE Arcade releases: <a href="http://www.xbox.com/en-US/games/d/discsoftronxboxlivearcade/">Discs of Tron</a> and <a href="http://www.xbox.com/en-US/games/c/commandersxboxlivearcade/">Commanders: Attack of the Genos</a> at a cost of 400 and 800 points respectively.</p>
<p>I&#8217;m sure some will have fond memories of Discs of Tron, but I can&#8217;t say I&#8217;ve ever played it. Commanders appears to be similar to Advance Wars, if that&#8217;s your kind of thing.</p>
<p>Anyone planning on purchasing either of these games?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xboxoverdose.com/2008/02/13/xbla-wednesday-discs-of-tron-commanders-attack-of-the-genos/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Halo 3 and Call of Duty 4 Play King-Of-The Hill on Live Rankings</title>
		<link>http://www.xboxoverdose.com/2008/02/07/halo-3-and-call-of-duty-4-play-king-of-the-hill-on-live-rankings/</link>
		<comments>http://www.xboxoverdose.com/2008/02/07/halo-3-and-call-of-duty-4-play-king-of-the-hill-on-live-rankings/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 17:16:53 +0000</pubDate>
		<dc:creator>MrSpinch</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[call of duty 4]]></category>
		<category><![CDATA[halo 3]]></category>
		<category><![CDATA[major nelson]]></category>
		<category><![CDATA[xbox live]]></category>

		<guid isPermaLink="false">http://www.xboxoverdose.com/2008/02/07/halo-3-and-call-of-duty-4-play-king-of-the-hill-on-live-rankings/</guid>
		<description><![CDATA[And what game won? Call of Duty 4. Major Nelson reports that the top spot is once again CoD&#8217;s after last week&#8217;s move back to the top by Halo 3. On a more personal note, if you see me playing either game, just know that I&#8217;m an easy kill. I suck at FPSes if I [...]]]></description>
			<content:encoded><![CDATA[<p>And what game won?  Call of Duty 4.  <a href="http://www.majornelson.com/archive/2008/02/07/live-activity-for-week-of-1-28.aspx">Major Nelson</a> reports that the top spot is once again <a href="/tag/call-of-duty-4">CoD&#8217;s</a> after last week&#8217;s move back to the top by <a href="/tag/halo-3">Halo 3</a>.  </p>
<p>On a more personal note, if you see me playing either game, just know that I&#8217;m an easy kill.  I suck at FPSes if I don&#8217;t have my trusty keyboard and mouse.</p>
<p><strong>Link: <a href="http://www.majornelson.com/archive/2008/02/07/live-activity-for-week-of-1-28.aspx">LIVE Activity for week of 1/28</a></strong> [Via <a href="http://www.xbox360fanboy.com/2008/02/07/with-m-16-in-hand-cod4-regains-xbox-live-crown">Xbox 360 Fanboy</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xboxoverdose.com/2008/02/07/halo-3-and-call-of-duty-4-play-king-of-the-hill-on-live-rankings/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>XBLA: Poker Smash Available Now</title>
		<link>http://www.xboxoverdose.com/2008/02/06/xbla-poker-smash-available-now/</link>
		<comments>http://www.xboxoverdose.com/2008/02/06/xbla-poker-smash-available-now/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 18:35:55 +0000</pubDate>
		<dc:creator>Shafnitz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[arcade]]></category>
		<category><![CDATA[live arcade]]></category>
		<category><![CDATA[poker smash]]></category>
		<category><![CDATA[xbla]]></category>
		<category><![CDATA[xbox live]]></category>
		<category><![CDATA[xbox live arcade]]></category>

		<guid isPermaLink="false">http://www.xboxoverdose.com/2008/02/06/xbla-poker-smash-available-now/</guid>
		<description><![CDATA[Poker Smash is now available for download on Xbox LIVE Arcade for 800 points. Here&#8217;s the summary of the game from Marketplace: [ESRB: E (EVERYONE) MILD LANGUAGE] Single Player, Xbox LIVE Multiplayer 2-4, Local Multiplayer 2, HD (High Definition). Unlock the full version of Poker Smash to experience seven unique game modes, eleven immersive environments, [...]]]></description>
			<content:encoded><![CDATA[<p class="PostImage" style="text-align:center;"><a href="http://www.majornelson.com/archive/2008/02/06/arcade-poker-smash.aspx"><img src='http://www.xboxoverdose.com/wp-content/uploads/2008/02/pokersmash.jpg' alt='pokersmash.jpg' /></a></p>
<p><a href="http://www.xbox.com/en-US/games/p/pokersmashxboxlivearcade/">Poker Smash</a> is now available for download on Xbox LIVE Arcade for 800 points. Here&#8217;s the summary of the game from Marketplace:</p>
<blockquote><p>[ESRB: E (EVERYONE) MILD LANGUAGE] Single Player, Xbox LIVE Multiplayer 2-4, Local Multiplayer 2, HD (High Definition). Unlock the full version of Poker Smash to experience seven unique game modes, eleven immersive environments, next-gen 3D graphics, original music, and innovative gameplay. Hone your skills, earn achievements, show off your prowess in LIVE multiplayer tournaments, compete with your friends, and see how you stack up in the Poker Smash community!</p></blockquote>
<p><strong>Link: <a href="http://www.majornelson.com/archive/2008/02/06/arcade-poker-smash.aspx">Arcade: Poker Smash</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xboxoverdose.com/2008/02/06/xbla-poker-smash-available-now/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Rez HD Available Now (Oh, and Chessmaster LIVE Too)</title>
		<link>http://www.xboxoverdose.com/2008/01/30/rez-hd-available-now-oh-and-chessmaster-live-too/</link>
		<comments>http://www.xboxoverdose.com/2008/01/30/rez-hd-available-now-oh-and-chessmaster-live-too/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 19:03:12 +0000</pubDate>
		<dc:creator>Shafnitz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[arcade]]></category>
		<category><![CDATA[chessmaster live]]></category>
		<category><![CDATA[live arcade]]></category>
		<category><![CDATA[rez hd]]></category>
		<category><![CDATA[xbla]]></category>
		<category><![CDATA[xbox live]]></category>
		<category><![CDATA[xbox live arcade]]></category>

		<guid isPermaLink="false">http://www.xboxoverdose.com/2008/01/30/rez-hd-available-now-oh-and-chessmaster-live-too/</guid>
		<description><![CDATA[As of this morning, you can download Rez HD and Chessmaster LIVE from Xbox LIVE Marketplace for 800 points each. Rez HD has been highly anticipated, and it seems that it just might live up to the hype. 1UP.com has given the game a 10/10, saying it&#8217;s &#8220;&#8230;one of the best games ever made&#8230;&#8221; Link: [...]]]></description>
			<content:encoded><![CDATA[<p class="PostImage" style="text-align:center;"><a href="http://www.majornelson.com/archive/2008/01/30/arcade-rez-hd.aspx"><img src='http://www.xboxoverdose.com/wp-content/uploads/2008/01/rezhd_screeshot1.jpg' alt='rezhd_screeshot1.jpg' /></a></p>
<p>As of this morning, you can download <a href="/tag/rez-hd">Rez HD</a> and <a href="/tag/chessmaster-live">Chessmaster LIVE</a> from Xbox LIVE Marketplace for 800 points each.</p>
<p><a href="/tag/rez-hd">Rez HD</a> has been highly anticipated, and it seems that it just might live up to the hype. <a href="http://www.1up.com/do/reviewPage?cId=3165700">1UP.com</a> has given the game a 10/10, saying it&#8217;s &#8220;&#8230;one of the best games ever made&#8230;&#8221;</p>
<p><strong>Link: <a href="http://www.majornelson.com/archive/2008/01/30/arcade-rez-hd.aspx">Arcade: Rez HD</a> | <a href="http://www.majornelson.com/archive/2008/01/30/arcade-chessmaster-live.aspx">Arcade: Chessmaster Live</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xboxoverdose.com/2008/01/30/rez-hd-available-now-oh-and-chessmaster-live-too/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

